
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 4 (Displaying 50 of 179 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
000007 | 2020 | R380442 | $1,566.61 | $142.00 | 00090520 | |||||||
000008 | 2020 | R380443 | $128.23 | $17.00 | 00090456 | |||||||
000009 | 2020 | R042117 | $2,504.53 | $254.00 | 00000827 | |||||||
000010 | 2020 | R370231 | $744.30 | $69.00 | 00090540 | |||||||
000011 | 2020 | R380613 | $1,889.45 | $171.00 | 00090520 | |||||||
000012 | 2020 | R043654 | $1,776.59 | $131.00 | 00000672 | |||||||
000014 | 2020 | R044645 | $1,785.88 | $162.00 | 00090520 | |||||||
000015 | 2020 | R360776 | $1,739.83 | $158.00 | 00090520 | |||||||
000016 | 2020 | R100175 | $85.31 | $25.00 | 00090264 | |||||||
000017 | 2020 | R360568 | $2,207.84 | $200.00 | 00090520 | |||||||
000018 | 2020 | R008229 | $1,758.19 | $159.00 | 00090520 | |||||||
000019 | 2020 | R083584 | $2,780.89 | $282.00 | 00090456 | |||||||
000020 | 2020 | R770269 | $358.37 | $62.00 | 00090491 | |||||||
000024 | 2020 | R530127 | $1,761.95 | $160.00 | 00090520 | |||||||
000029 | 2020 | R045738 | $5,941.84 | $447.00 | 00090520 | |||||||
000031 | 2020 | R043802 | $113.00 | $33.00 | 00090337 | |||||||
000032 | 2020 | R041480 | $3,862.66 | $349.00 | 00090520 | |||||||
000035 | 2020 | R341128 | $8,375.17 | $629.00 | 00090520 | |||||||
000036 | 2020 | R042434 | $2,898.76 | $262.00 | 00090520 | |||||||
000041 | 2020 | R082557 | $11,754.73 | $883.00 | 00090539 | |||||||
000042 | 2020 | R580419 | $4,806.87 | $482.00 | 00090520 | |||||||
000045 | 2020 | R009551 | $1,698.65 | $176.00 | 00000519 | |||||||
000046 | 2020 | R200767 | $373.73 | $112.00 | 00090482 | |||||||
000047 | 2020 | R084176 | $5,409.58 | $435.00 | 00000672 | |||||||
000048 | 2020 | R530031 | $2,699.40 | $244.00 | 00090520 | |||||||
000049 | 2020 | R045826 | $47,848.39 | $3,015.00 | 00000757 | |||||||
000050 | 2020 | R044953 | $1,022.54 | $167.00 | 00090539 | |||||||
000051 | 2020 | R363768 | $1,033.88 | $123.00 | 00090520 | |||||||
000055 | 2020 | R370422 | $719.22 | $67.00 | 00090520 | |||||||
000056 | 2020 | R044378 | $871.93 | $112.00 | 00090456 | |||||||
000057 | 2020 | R084206 | $13,755.11 | $966.00 | 00000757 | |||||||
000058 | 2020 | R090216 | $5,460.77 | $449.00 | 00000672 | |||||||
000059 | 2020 | R090217 | $4,635.16 | $418.00 | 00090520 | |||||||
000060 | 2020 | R041974 | $8,255.95 | $678.00 | 00000672 | |||||||
000061 | 2020 | R005455 | $3,767.73 | $310.00 | 00090341 | |||||||
000063 | 2020 | R005958 | $4,411.10 | $367.00 | 00090520 | |||||||
000064 | 2020 | R080790 | $2,007.97 | $182.00 | 00090520 | |||||||
000065 | 2020 | R480069 | $476.80 | $68.00 | 00090456 | |||||||
000066 | 2020 | R043511 | $1,580.14 | $143.00 | 00000827 | |||||||
000067 | 2020 | R005165 | $1,105.84 | $101.00 | 00090520 | |||||||
000069 | 2020 | R830152 | $10,330.26 | $829.00 | 00000757 | |||||||
000070 | 2020 | R580168 | $2,797.71 | $253.00 | 00090520 | |||||||
000071 | 2020 | R080683 | $2,452.36 | $221.00 | 00090520 | |||||||
000072 | 2020 | R050044 | $7,771.84 | $624.00 | 00000757 | |||||||
000075 | 2020 | R340224 | $3,496.85 | $316.00 | 00090520 | |||||||
000076 | 2020 | R083430 | $2,626.04 | $237.00 | 00090520 | |||||||
000077 | 2020 | R083515 | $3,981.30 | $359.00 | 00090520 | |||||||
000078 | 2020 | R430089 | $1,287.09 | $107.00 | 00090341 | |||||||
000079 | 2020 | R013119 | $251.07 | $45.00 | 00090482 | |||||||
000080 | 2020 | R350501 | $7,368.15 | $592.00 | 00000757 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.